A | B | C |
Salesperson | Sales | Data |
Burke | 2800 | 39300.625 |
Dykstra | 40% | |
Formula | Description | Result |
=A2&" sold "&TEXT(B2, "$0.00")&" worth of units." | Combines cell A2, the text string " sold," cell B2 (formatted as currency), and the text string " worth of units." into a phrase. | Burke sold $2800.00 worth of units. |
=A3&" sold "&TEXT(B3,"0%")&" of the total sales." | Combines cell A3, the string " sold," cell B3 (formatted as a percentage), and the text string " of the total sales." into a phrase. | Dykstra accounted for 40% of the total sales. |
="Date: " & TEXT(C2,"yyyy-mm-dd") | Displays the value in C2 in a 4-digit year, 2-digit month, 2-digit day format. | Date: 2007-08-06 |
="Date-time: " & TEXT(C2,"m/d/yyyy h:mm AM/PM") | Displays the value in C2 in a short date, 12-hour time format. | Date-time: 8/6/2007 3:00 PM |
=TEXT(C2,"0.00E+00") | Displays the value in C2 in scientific (exponential) format. | 3.93E+04 |
TEXT(C2,"$#,##0.00") | Displays the value in C2 in a currency format, with a thousands separator. | $39,300.63 |
No comments:
Post a Comment